
| Theater | Classroom | Banquet | Reception | ||||
|---|---|---|---|---|---|---|---|
| Maximum number of people per seating style | |||||||
| Mainsail Ballroom | 700 | 300 | 480 | 700 | |||
| Mainsail West Ballroom | 200 | 98 | 144 | 200 | |||
| Mainsail Main Ballroom | 200 | 98 | 144 | 200 | |||
| Mainsail East Ballroom | 200 | 98 | 144 | 200 | |||
| Harbour Room | 80 | 30 | 48 | 80 | |||
| Harbour North | 40 | 12 | 24 | 40 | |||
| Harbour South | 40 | 12 | 24 | 40 | |||
| Coastal Room | 200 | 100 | 104 | 300 | |||
| Coastal West | 100 | 40 | 60 | 100 | |||
| Coastal Main | 100 | 40 | 60 | 100 | |||
| Coastal East | 80 | 30 | 50 | 80 | |||
| Windward Room | 60 | 21 | 36 | 60 | |||
| Leeward Room | 90 | 40 | 60 | 90 | |||
| Stateroom | n/a | n/a | 12 | n/a | |||
Resources For
Groups & Conferences
Please contact us with your questions or fill out a request for proposal to begin planning for your upcoming event. You can also call 410.224.3150 for further information.